top of page
The 2020
AIG Women's Open
Tournament Page
Welcome to our tournament page for the 2020 AIG Women's Open hosted at Royal Troon G.C. and the R&A.
This is the first Major Championship of the 2020 Women's golf season. It is a radical departure from the norm as so many things have been due to the coronavirus and the changes that it has wrought.
Take some time away from it all and relax, enjoy some terrific golf and splendid shot making from some of the best players in the world. And, when you are finished, join us here to review the days highlights and to join some debate and discussion. Bring your friends and enjoy.
* Contest Giveaway *
Sign up for Membership now (no fee) and you could have a chance to win a One-week trial golf session with our partners at Biomek Golf and Golfefit.
If you win, your prize will be a one-week trial session of the "Fast Track Program"
for more details* on the full program
LEADERBOARD - FINAL
POS | PLAYER | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|
1 | POPOV, Sophia | GER | 70 | 72 | 67 | 68 | 277 |
2 | SUWANNAPURA, Jasmine | THA | 71 | 72 | 69 | 67 | 279 |
3 | LEE, Minjee | AUS | 74 | 69 | 69 | 69 | 281 |
4 | ERNST, Austin | USA | 72 | 70 | 72 | 70 | 284 |
5 | PARK, Inbee | KOR | 77 | 69 | 73 | 66 | 285 |
5 | UEDA, Momoko | JPN | 75 | 75 | 68 | 67 | 285 |
7 | SONG, Jennifer | USA | 74 | 74 | 68 | 70 | 286 |
7 | CHUN, In Gee | KOR | 72 | 75 | 70 | 69 | 286 |
7 | LEE, Mi Hyang | KOR | 76 | 71 | 70 | 69 | 286 |
10 | BUHAI, Ashley | RSA | 74 | 73 | 72 | 68 | 287 |
10 | NOMURA, Haru | JPN | 74 | 70 | 73 | 70 | 287 |
10 | GILLMAN, Kristen | USA | 75 | 72 | 68 | 72 | 287 |
10 | PEDERSEN, Emily Kristine | DEN | 71 | 72 | 72 | 72 | 287 |
14 | STANFORD, Angela | USA | 73 | 74 | 73 | 68 | 288 |
14 | KO, Lydia | NZL | 72 | 71 | 72 | 73 | 288 |
14 | ALEX, Marina | USA | 70 | 79 | 72 | 67 | 288 |
14 | CLANTON, Cydney | USA | 74 | 73 | 69 | 72 | 288 |
14 | KORDA, Nelly | USA | 72 | 72 | 73 | 71 | 288 |
19 | LEE, Andrea | USA | 74 | 73 | 72 | 70 | 289 |
19 | WEAVER, Lindsey | USA | 71 | 72 | 71 | 75 | 289 |
19 | NOH, Yealimi | USA | 72 | 73 | 70 | 74 | 289 |
19 | MCDONALD, Ally | USA | 74 | 75 | 74 | 66 | 289 |
19 | SALAS, Lizette | USA | 73 | 74 | 72 | 70 | 289 |
19 | ALTOMARE, Brittany | USA | 77 | 72 | 69 | 71 | 289 |
24 | MATTHEW. Catriona | SCO | 71 | 76 | 68 | 76 | 291 |
25 | INGLIS, Caroline | USA | 75 | 71 | 73 | 71 | 290 |
25 | KIRK, Katherine | AUS | 72 | 77 | 67 | 74 | 290 |
25 | SHARP, Alena | CAN | 71 | 74 | 73 | 72 | 290 |
25 | JUTAUGARN, Ariya | THA | 73 | 74 | 70 | 73 | 290 |
25 | KHANG, Megan | USA | 75 | 70 | 72 | 73 | 290 |
26 | HOLMQVIST, Dani | SWE | 71 | 70 | 77 | 73 | 291 |
26 | GREEN, Hannah | AUS | 75 | 72 | 73 | 71 | 291 |
33 | OLSON, Amy | USA | 67 | 81 | 73 | 71 | 292 |
33 | KANG, Danielle | USA | 76 | 74 | 75 | 67 | 292 |
33 | YAN, Jing | CHN | 77 | 73 | 71 | 71 | 292 |
36 | DELACOUR, Perrine | FRA | 75 | 74 | 73 | 71 | 293 |
36 | SZOKOL, Elizabeth | USA | 73 | 74 | 74 | 72 | 293 |
36 | MASSON, Caroline | GER | 72 | 74 | 75 | 72 | 293 |
36 | REID, Mel | ENG | 78 | 73 | 68 | 74 | 293 |
36 | EWART SHADOFF, Jodi | ENG | 73 | 75 | 72 | 73 | 293 |
36 | FINKELSTEIN, Dana | USA | 77 | 71 | 72 | 73 | 293 |
42 | HALL, Georgia | ENG | 73 | 76 | 74 | 71 | 294 |
42 | LEE, Alison | USA | 72 | 77 | 77 | 68 | 294 |
42 | KNIGHT, Cheyenne | USA | 76 | 75 | 71 | 72 | 294 |
42 | VAN DAM, Anne | NDL | 77 | 72 | 73 | 72 | 294 |
42 | FUENFSTUECK, Laura | GER | 73 | 78 | 72 | 71 | 294 |
42 | PACE, Lee-Anne | RSA | 71 | 74 | 75 | 74 | 294 |
42 | LINDBERG, Pernilla | SWE | 75 | 75 | 74 | 70 | 294 |
49 | LAW, Bronte | ENG | 80 | 70 | 72 | 73 | 295 |
49 | NORDQVIST, Anna | SWE | 71 | 74 | 76 | 74 | 295 |
49 | YANG, Amy | KOR | 73 | 76 | 75 | 71 | 295 |
49 | SHIN, Jenny | KOR | 77 | 73 | 69 | 76 | 295 |
49 | CIGANDA, Carlota | ESP | 77 | 74 | 71 | 73 | 295 |
49 | HERBIN, Celine | FRA | 74 | 75 | 73 | 73 | 295 |
55 | MEADOW, Stephanie | NIR | 75 | 75 | 75 | 71 | 296 |
55 | JUTANUGARN, Moriya | THA | 77 | 73 | 70 | 76 | 296 |
55 | MORGAN, Becky | WAL | 74 | 73 | 72 | 77 | 296 |
55 | JOHNSON, Felicity | ENG | 76 | 74 | 77 | 69 | 296 |
55 | GRANADA, Julieta | PRY | 77 | 73 | 76 | 70 | 296 |
60 | ITURRIOZ, Nuria | ESP | 71 | 74 | 74 | 78 | 297 |
60 | PRESSELL, Morgan | USA | 77 | 74 | 71 | 75 | 297 |
60 | MUNOZ, Azaraha | ESP | 74 | 75 | 74 | 74 | 297 |
60 | YIN, Angel | USA | 75 | 74 | 77 | 71 | 297 |
60 | LOPEZ, Gaby | MEX | 71 | 80 | 75 | 71 | 297 |
65 | HATAOKA, Nasa | JPN | 74 | 77 | 75 | 72 | 298 |
65 | TORRES, Maria | PRI | 76 | 72 | 79 | 71 | 298 |
65 | TALLEY, Emma | USA | 77 | 73 | 74 | 74 | 298 |
65 | ARDINA, Dottie | PHL | 78 | 73 | 76 | 71 | 298 |
69 | GAL, Sandra | GER | 74 | 74 | 78 | 73 | 299 |
70 | SMITH, Sarah Jane | AUS | 78 | 73 | 72 | 78 | 301 |
71 | GUSTAVSSON, Johanna | SWE | 73 | 75 | 84 | 70 | 302 |
72 | LENNARTH, Camilla | SWE | 75 | 76 | 78 | 74 | 303 |
72 | KYRIACOU, Steph | AUS | 73 | 78 | 78 | 74 | 303 |
73 | THOMSON, Michele | SCO | 73 | 77 | 80 | 76 | 306 |
bottom of page